About
Date of Birth | 26 April 1985 |
Place | Delhi, India |
Education | B.Tech in Computer Science from IIT Delhi |
Spouse | Nidhi Mittal |
Net Worth | $80 million (approximately ₹600 crore) |
Background
In 2010, the online eyewear company Lenskart was co-founded by Indian businessman Peyush Bansal. After earning a degree in computer science from IIT Delhi, he gained important knowledge in technology and e-commerce while working at Microsoft and then Zappos. He co-founded Lenskart in 2010 with the goal of supplying fashionable, reasonably priced eyewear. By introducing online and offline options, such as virtual try-ons and at-home eye tests, he revolutionised the market. Peyush is a well-known investor on Shark Tank India, where he helps start-ups in a variety of industries. He is a significant player in India’s startup scene as a result of his business success.
Career
Peyush Bansal started his work with a strong academic background after graduating from IIT Delhi with a degree in computer science. He was exposed to the computer industry while working at Microsoft in the US after finishing his studies. His enthusiasm in e-commerce was further stoked when he later joined the online shop Zappos. Peyush was a co-founder of Lenskart, an online retailer that revolutionised the eyewear market in 2010 by providing reasonably priced glasses and an Omni channel buying experience.
The success of Lenskart was a result of its creative use of technology, including home eye examinations and virtual try-ons, as well as its hybrid online and offline business strategy. In addition to his success as an entrepreneur, Peyush has gained recognition as an investor on Shark Tank India, where he coaches and finances up-and-coming businesses in a variety of sector.
Appearance
- The business reality show Shark Tank India had Peyush Bansal as one of its main investors/judges.
- He was a guest on The Kapil Sharma Show along with other judges of Shark Tank India in 2023.
- He usually posts about personal life, Shark Tank India, and Lenskart updates on Instagram.
Profession
Peyush is a successful investor and businessman. He is most recognised for being a co-founder of Lenskart, an online eyeglasses company that has completely transformed the Indian eyewear market by offering reasonably priced, superior spectacles along with a creative fusion of online and offline services. He has developed expertise in e-commerce, technology, and customer experience, and his job focusses on starting and growing enterprises. Apart from his position at Lenskart, Peyush is a well-known investor on Shark Tank India, where he guides and funds innovative businesses, especially those in the technology and consumer-focused sectors. He is actively involved in the Indian startup ecosystem and mixes investing and entrepreneurship in his line of work.
Road to Success
The tale of Peyush Bansal’s success is one of perseverance, ingenuity, and foresight. He began his career with Microsoft in the US after earning his B. Tech in computer science from IIT Delhi, where he acquired useful managerial and technical skills. Driven by his passion of entrepreneurship, he went back to India to look into business prospects. He co-founded Lenskart in 2010 with the goal of lowering the cost of high-quality eyewear so that everyone could afford it.
Lenskart upended the Indian eyeglass market with its unrelenting innovation, including home eye tests and virtual try-ons, as well as its hybrid online-offline business strategy. Under his direction, Lenskart gained international recognition and grew, attracting funding from significant firms such as SoftBank. Peyush is now a respected Shark Tank investor as well.
- Graduate of IIT Delhi: Computer Science degree.
- Microsoft alums have experience in the US tech sector.
- Lenskart was founded in 2010 with the goal of upending the eyeglass industry.
- Pioneered home eye examinations and virtual try-ons.
- Global Expansion: With backing from SoftBank, Lenskart expanded.
- An important player on Shark Tank India is the Shark Tank Investor.
- Startup Mentor: Proactively encourages and finances creative companies.
Investment in Shark Tank India Season 1
Sr. No. | Brand | Idea |
1. | Vivalyf Innovations- Easy Life | Prickless Diabetes Testing Machine |
2. | Ariro | Wooden Toys |
3. | Nuutjob | Male Intimate Hygiene |
4. | Meatyour | Eggs |
5. | EventBeep | Student Community App |
6. | LOKA | Metaverse App |
7. | Annie | Braille Literary Device |
8. | Caragreen | Eco-Friendly boxes |
9. | The Yarn Bazaar | Yarn-Trading App |
10. | PNT Robotics | Robotics and Automation Solutions |
11. | Find Your Kicks India | Sneaker Resale |
12. | Aas Vidyalaya | EdTech App |
13. | RoadBounce | Pothole Detection Software and Data |
14. | WeSTOCK | Livestock health monitoring AI |
15. | The State Plate | Delicacies |
16. | IN A CAN | Can Cocktails |
17. | Sid07 Designs | Inventions |
18. | Hair Originals | Natural Hair Extensions |
19. | KG Agrotech | Agricultural Innovations |
20. | Sunfox Technologies | Portable ECG Device |
21. | Isak Fragrances | Perfumes |
22. | Watt Technovations | Ventilated PPE Kits |
23. | Insurance Samadhan | Insurance Solutions |
24. | Humpy A2 | Organic Milk Products |
25. | Gold Safe Solutions Ind | Anti-Suicidal Fan Rod |
26. | Tweek Labs | Sportswear |
27. | Proxgy | VR |
Peyush Bansal made 27 deals in Shark Tank India Season 1, investing a total of ₹8.297 crore.
Investment in Shark Tank India Season 2
Sr. No. | Brand | Idea |
1. | HooVu Fresh | Flowers |
2. | Dorje Teas | Darjeeling Tea |
3. | Stage | Vernacular OTT Platform |
4. | Gear Head Motors | Affordable Electric Bicycles and Tricycles |
5. | Patil Kaki | Home-style Hygienic Snacks |
6. | Teafit | Iced Tea Drinks |
7. | Haqdarshak | Availing Government Schemes |
8. | House of Chikankari | Ethnicwear |
9. | ABC Fitness Academy | Sports & Fitness |
10. | Primebook | Android Laptops |
11. | Inside FPV | FPV Drones |
12. | Kyari Innovation | Adventure Safety Gadgets |
13. | FastBeetle | Delivery Service in Kashmir |
14. | Sepal | Motorcycle Canopy |
15. | Solinas | Water Sanitation Asset Management |
16. | Ekatra | Sustainable artisinal brand for stationaries and lifestyle products |
17. | Neomotion | Motorised Wheelchair |
18. | Bullspree | Stock Market Education |
19. | Snitch | Men’s Fashion |
20. | Portl | Interactive Fitness Mirror |
21. | Broomees | Professional Home Services |
22. | PadCare | Menstrual Products Recycling |
23. | OLL | Online Live Learning Platform |
24. | Mahantam | Tea Glasses Washing Machine |
25. | Mindpeers | Mental Health App |
26. | Dhruv Vidyut | Electric Conversion Kit |
27. | iMumz | 24×7 guidance and tracking app for pregnant mothers |
28. | The Healthy Binge | Healthy Snacks |
29. | Perfora | Oral care products |
30. | CureSee | AI-based vision therapy website |
31. | Medulance | Ambulance services |
32. | Neuphony | A brain smartwatch |
33. | Malaki | Beverage brand |
34. | Pharmallama | A smart medicine box |
35. | Hood | A pseudonymous social network |
36. | GrowIt | Protective farming products |
37. | Trunome | Diagnosis and monitoring platform for chronic diseases |
38. | Singh Styled | Quality turbans and personal care products for Sikhs |
39. | Lil’Goodness | Unique Prebiotic Chocolates with haldi, Prebiotic Milkshake and Teff Grain based products such as Puffs |
Peyush Bansal made 27 deals in Shark Tank India Season 1, investing a total of ₹13.907 crore.
Investment in Shark Tank India Season 3
Sr. No. | Brand | Idea |
1. | Mintree | Skin care products |
2. | Dil Foods | Virtual restaurant service |
3. | AI Kavach | Online security app |
4. | Kalakaram | DIY kits |
5. | Tramboo | Kashmir willow bats |
6. | WeHear | Hearing Solutions |
7. | Tiggle | Chocolate mixes |
8. | HoneyTwigs | Honey Brand |
9. | JewelBox | Lab Grown Diamond Jewellery Brand |
10. | Without | Products made from Waste Plastic |
11. | Kibo by Trestle Labs | Optical Character Recognition |
12. | Yes Madam | App-based Home Salon Service |
13. | Push Sports | Sports Solutions Company |
14. | Chefling | DIY Food Products |
15. | Aroleap | Smart Home Gym |
16. | Polish Me Pretty | Nail Art Brand |
17. | Kryzen Biotech | Hydroponic Farming |
18. | Dharaksha Ecosolution | Sustainable Material Science Company |
19. | Farmdidi | Food Business training App |
20. | Prorata | Fractional Car Ownership Platform |
21. | P-Tal | Copper, Brass, and Bronze Kitchenware |
Investment in Shark Tank India Season 4
Sr. No. | Brand | Idea |
1. | NOOE | Lifestyle Luxury Accessories Brand |